Life Cycle Assessment Guidelines: Phase II Piloting
Grant holder: V Russo
Institution: CSIR
Grant: CSIR/BEI/CISA/2025/075
Duration: 1 May 2025 to 31 March 2026
Status: Ongoing
This is a continuation of Waste RDI Roadmap grant project CSIR/BEI/WRIU/2022/057 entitled “Guidelines and Product Category Rules to enable and expedite the application of LCA under the EPR Regulations in South Africa” completed in November 2024.
| ➜ | Briefing note: Russo, V., Goga, T., Stafford, W. and Nahman, A. (2026). Life cycle assessment guidelines: Phase II Piloting. CSIR, Pretoria. |
| ➜ | Technical report: Russo, V., Goga, T., Stafford, W., and Nahman, A. (2026). Best Practice Guideline for conducting Life Cycle Assessment (LCA) studies in South Africa. Guideline 1 (version 2) in the CSIR’s LCA Guideline Series. CSIR: Pretoria. |
| ➜ | Technical report: de la Rey, J., Botha, E., Goga, T., Harding, K., Nahman, A., Stafford, W. and Russo, V. (2026). End of life model for paper and paper packaging in South Africa. Guideline 5 in the CSIR’s LCA Guideline Series. CSIR: Pretoria. |
| ➜ | Book chapter: Russo, V., Chaba, K., Goga, T., Stafford, W. and Nahman, A. (2026). The Role of LCA in Policy for Enabling Sustainable Consumption and Production: A Case Study from South Africa. In: Traverso, M., Mankaa, R.N., Bonaffini, D., Covais, A. (eds) Life Cycle Management from Global to Local. Springer, Cham. |
| ➜ | Technical report: Russo, V., Goga, T., Stafford, W., and Nahman, A. (2026). Best Practice Guideline for conducting Life Cycle Assessment (LCA) studies in South Africa. Guideline 1 (version 2) in the CSIR’s LCA Guideline Series. CSIR: Pretoria. |
| ➜ | Technical report: de la Rey, J., Botha, E., Goga, T., Harding, K., Nahman, A., Stafford, W. and Russo, V. (2026). End of life model for paper and paper packaging in South Africa. Guideline 5 in the CSIR’s LCA Guideline Series. CSIR: Pretoria. |
| ➜ | Conference presentation: Russo, V., Chaba, K., Goga, T., Stafford, W. and Nahman, A. (2025). The role of LCA in policy for enabling sustainable consumption and production: a case study from South Africa. 12th International Conference on Life Cycle Management, 9-12 Sep 2025, Palermo, Italy. |
